PRODUCT
Material: Stainless steel 304 316
Finish: Plain
Standard: DIN7991
Certification: ISO9001
MOQ:1000PCS
Samples: Free
Place of Origin: Zhejiang China
Product Details
Material & Construction
-
Premium Stainless Steel: Made from high-quality stainless steel (SS 304 or SS 316), ensuring excellent corrosion resistance and durability.
-
Precision Machining: Manufactured to meet DIN 7991 standards, these screws are precision-engineered for optimal performance.
Design & Functionality
-
Hex Socket Drive: Features a hex socket head for easy installation and removal using standard hex keys or power tools.
-
Machine Precision: Designed for use in machines and equipment, providing a secure and precise fastening solution.
| Standard: | DIN7991 |
| Size: | M3-M24 |
| Material: | Stainless steel |
| Grade: | A2-70 A4-80 |
| Thread: | Metric |
| Finish: | Plain,Nickel, Chrome |
| Packing: | Box+Cartons+wood Pallet or according to customer special demand |
| Application: | Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
| Trade Term: | FOB/CIF/CFR/CNF/EXW/DDU/DDP |
| Payment | T/T, L/C |
| Market: | South&north Amrica/Europe/East&South east Asia/ Australia and ect. |
| Our advantage: | One-stop shopping; |
| High quality; | |
| Competitive price; | |
| Timely delivery; | |
| Technical support; | |
| Supply Material and Test Reports; |
| 304 Chemical Composition(%) | ||||||||
| Grade | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr | Ni | N≤ |
| 0.08 | 2 | 0.75 | 0.03 | 0.045 | 18.0-20.0 | 8.0-10.5 | 0.1 | |
| 304 Mechanical property | |||
| σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] |
| 520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 |

| DIN7991 | |||||||
| Screw Thread d | Pitch P | k/max | s | dk | |||
| max | min | actual | theor | ||||
| 12.9 | other | min | max | ||||
| M3 | 0.5 | 1.86 | 2.045 | 2.060 | 2.020 | 5.545 | 6.72 |
| M4 | 0.7 | 2.48 | 2.560 | 2.580 | 2.520 | 7.53 | 8.96 |
| M5 | 0.8 | 3.10 | 3.071 | 3.080 | 3.020 | 9.43 | 11.20 |
| M6 | 1 | 3.72 | 4.084 | 4.095 | 4.020 | 11.34 | 13.44 |
| M8 | 1.25 | 4.96 | 5.084 | 5.140 | 5.020 | 15.24 | 17.92 |
| M10 | 1.5 | 6.20 | 6.095 | 6.140 | 6.020 | 19.22 | 22.40 |
| M12 | 1.75 | 7.44 | 8.115 | 8.175 | 8.025 | 23.12 | 26.88 |
| M14 | 2 | 8.40 | 10.115 | 10.175 | 10.025 | 26.52 | 30.80 |
| M16 | 2 | 8.80 | 10.115 | 10.175 | 10.025 | 29.01 | 33.60 |
| M20 | 2.5 | 10.16 | 12.142 | 12.212 | 12.032 | 36.05 | 40.32 |
-
Size Range: Available in diameters from M3 to M12 and lengths from 5 mm to 100 mm.
-
Thread Type: Metric thread for compatibility with standard components.
-
Head Style: Hexagonal head with a smooth finish for easy handling.
-
High Strength: Offers high tensile strength, making it suitable for applications requiring secure fastening.
-
Corrosion Resistance: Ideal for use in harsh environments due to its stainless steel construction.
-
Durability: Built to last, these screws can withstand wear and tear in demanding applications.
-
Industrial Machinery: Perfect for securing components in machinery and equipment.
-
Electronics: Suitable for electronics assembly where precise fastening is required.
-
Construction: Used in construction projects for secure and reliable fastening.
-
Automotive: Ideal for automotive applications where strength and corrosion resistance are crucial.



