ПРОДУКТ
Материал: нержавеющая сталь
Класс: А4-80
Отделка: Обычная
Стандарт: ДИН933
Сертификация: ИСО9001
Минимальный заказ: 1000 шт.
Образцы: бесплатно
Место происхождения: Чжэцзян Китай
информация о продукте
| Full thread din933 ss316 hex bolt | |
| Standard: | DIN933 | 
| Size: | M1.6-M52 | 
| Material: | Stainless steel | 
| Grade: | A2-70 A4-80 | 
| Thread: | Metric | 
| Finish: | Plain,Nickel, Chrome | 
| Packing: | bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand | 
| Application: | Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating | 
| Test Equipments: | Caliper,Go&No-go gauge,Tensile test machine,Hardness tester,Salt spraying tester, H.D.G thickness tester, 3D detector,Projector,Magnetic flaw detecter | 
| Supply Ability: | 1000 tons per month | 
| MinimumOrder: | 500kgs for each specification | 
| Payment | T/T, L/C | 
| Market: | South&north Amrica/Europe/East&South east Asia/ Australia and ect. | 
| Our advantage: | One-stop shopping; | 
| High quality; | |
| Competitive price; | |
| Timely delivery; | |
| Technical support; | |
| Supply Material and Test Reports; | |
| Samples for free | |
| Notice: | Welcome your inquiry!!! | 
| Please lets know the Size, quantity, Material or Grade, surface, If it is special and Non-standard products, please supply the Drawing or Photos or Samples to us | |
| SS316 Chemical Composition(%) | ||||||||
| Grade | C≤ | Mn≤ | P≤ | S≤ | Si≤ | Ni | Cr | Mo | 
| 0.08 | 2.00 | 0.045 | 0.030 | 1 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |
| 316 Mechanical property | |||
| σb≥ | σ0.2≥ | δ5 (%)≥ | Hardness(HB)(kgf/mm2)] | 
| 520(Mpa) | 205(Mpa) | 40% | ≤187 HRB≤90 HV ≤200 | 

| DIN933 | |||||
| Screw Thread d | Pitch P | k | s | ||
| max | min | max | min | ||
| M5 | 0.8 | 3.74 | 3.26 | 8 | 7.64 | 
| M6 | 1 | 4.42 | 3.76 | 10 | 9.64 | 
| M7 | 1 | 5.04 | 4.56 | 11 | 10.57 | 
| M8 | 1.25 | 5.54 | 5.06 | 13 | 12.57 | 
| M10 | 1.5 | 6.69 | 6.11 | 17 | 16.57 | 
| M12 | 1.75 | 7.79 | 7.21 | 19 | 18.48 | 
| M14 | 2 | 9.09 | 8.51 | 22 | 21.16 | 
| M16 | 2 | 10.29 | 7.91 | 24 | 23.16 | 
| M18 | 2.5 | 11.85 | 11.15 | 27 | 26.15 | 
| M20 | 2.5 | 12.85 | 12.15 | 30 | 29.16 | 
| M22 | 2.5 | 14.35 | 13.65 | 32 | 31 | 
| M24 | 3 | 15.35 | 14.65 | 36 | 35 | 
| M27 | 3 | 16.65 | 17.35 | 41 | 40 | 
| M30 | 3.5 | 19.12 | 18.28 | 46 | 45 | 
| M33 | 3.5 | 21.42 | 20.58 | 50 | 49 | 
| M36 | 4 | 22.92 | 22.08 | 55 | 53.8 | 



                        
                       

